The City of Round Rock is committed to remain competitive in pay, benefits, and employee services with comparable markets. As such, a new labor contract is negotiated every 3 years. The current contract includes the following compensation and incentives.
Compensation and Pay
Cadet Compensation (Annually)
During academy: $57,653.09
Upon graduation: $67,827.17
Assignment, Certification, Education Pays
Following graduation from the academy, firefighters may be eligible for additional pay. Â
Assignment Pays
Paramedic: $500 per month (once credentialed through WCEMS)
Special Team: $75 per month (if assigned)
Special Team Station: $75 per month (if assigned)
Spanish: $100 or $200 per month (based on proficiency)
Certification Pays
Intermediate Firefighter: $50 per month
Advanced Firefighter: $150 per month
Master Firefighter: $300 per month
Education Pays
Associate’s Degree: $125 per month
Bachelor’s Degree: $240 per month
Master’s Degree: $320 per month
Please note: Paychecks are distributed on a bi-weekly basis. These rates are subject to change due to meet and confer negotiations that take place every 2-3 years.
Pay Step Plan: SHIFT
Hourly Rate based on 2912 hours for shift firefighters.
 | Annual | Shift Hourly | Higher Class |
 |  |  |  |
BASE | $57,408.42 | $19.71 | $3.86 |
1 | $60,852.93 | $20.90 | $2.67 |
2 | $62,374.25 | $21.42 | $2.15 |
3 | $63,933.61 | $21.96 | $2.20 |
4 | $65,531.95 | $22.51 | $2.24 |
5 | $67,170.25 | $23.06 | $2.31 |
6 | $68,849.50 | $23.64 | $2.36 |
7 | $70,570.74 | $24.24 | $2.42 |
8 | $72,335.01 | $24.84 | $2.48 |
9 | $74,143.38 | $25.46 | $2.55 |
10 | $75,996.97 | $26.10 | $2.61 |
11 | $77,896.89 | $26.75 | $2.68 |
12 | $79,844.32 | $27.42 | $2.74 |
13 | $81,840.42 | $28.11 | $2.80 |
14 | $83,886.43 | $28.81 | $2.88 |
15 | $85,983.59 | $29.53 | $2.95 |
 | Annual | Shift Hourly | Higher Class |
 |  |  |  |
BASE | $68,611.68 | $23.57 | $3.66 |
1 | $70,326.97 | $24.15 | $3.08 |
2 | $72,085.14 | $24.75 | $2.48 |
3 | $73,887.27 | $25.37 | $2.54 |
4 | $75,734.45 | $26.01 | $2.60 |
5 | $77,627.81 | $26.66 | $2.67 |
6 | $79,568.51 | $27.32 | $2.73 |
7 | $81,557.72 | $28.01 | $2.80 |
8 | $83,596.67 | $28.71 | $2.87 |
9 | $85,686.58 | $29.43 | $2.94 |
10 | $87,828.75 | $30.16 | $3.02 |
11 | $90,024.47 | $30.91 | $3.09 |
12 | $92,275.08 | $31.69 | $3.17 |
13 | $94,581.95 | $32.48 | $3.25 |
 | Annual | Shift Hourly | Higher Class |
 |  |  |  |
BASE | $79,293.66 | $27.23 | $4.24 |
1 | $81,276.00 | $27.91 | $3.56 |
2 | $83,307.90 | $28.61 | $2.86 |
3 | $85,390.60 | $29.32 | $2.93 |
4 | $87,525.36 | $30.06 | $3.01 |
5 | $89,713.49 | $30.81 | $3.08 |
6 | $91,956.33 | $31.58 | $3.16 |
7 | $94,255.24 | $32.37 | $3.24 |
8 | $96,611.62 | $33.18 | $3.32 |
9 | $99,026.91 | $34.01 | $3.40 |
10 | $101,502.58 | $34.86 | $3.49 |
11 | $104,040.15 | $35.73 | $3.57 |
 | Annual | Shift Hourly | Higher Class |
 |  |  |  |
BASE | $91,638.69 | $31.47 | $4.90 |
1 | $93,929.66 | $32.26 | $4.11 |
2 | $96,277.90 | $33.06 | $3.31 |
3 | $98,684.84 | $33.89 | $3.39 |
4 | $101,151.97 | $34.74 | $3.47 |
5 | $103,680.76 | $35.60 | $3.56 |
6 | $106,272.78 | $36.49 | $3.65 |
7 | $108,929.60 | $37.41 | $3.74 |
8 | $111,652.84 | $38.34 | $3.83 |
9 | $114,444.16 | $39.30 | $3.93 |
 | Annual | Shift Hourly |
 |  |  |
BASE | $105,905.69 | $36.37 |
1 | $108,553.33 | $37.28 |
2 | $111,267.16 | $38.21 |
3 | $114,048.84 | $39.17 |
4 | $116,900.06 | $40.14 |
5 | $119,822.56 | $41.15 |
6 | $122,818.13 | $42.18 |
7 | $125,888.58 | $43.23 |
Pay Step Plan: ADMINISTRATIVE
Hourly Rate based on 2080 hours for firefighters on Admin Hours.
 | Annual | Admin Hourly |
 |  |  |
BASE | $57,408.42 | $27.60 |
1 | $60,852.93 | $29.26 |
2 | $62,374.25 | $29.99 |
3 | $63,933.61 | $30.74 |
4 | $65,531.95 | $31.51 |
5 | $67,170.25 | $32.29 |
6 | $68,849.50 | $33.10 |
7 | $70,570.74 | $33.93 |
8 | $72,335.01 | $34.78 |
9 | $74,143.38 | $35.65 |
10 | $75,996.97 | $36.54 |
11 | $77,896.89 | $37.45 |
12 | $79,844.32 | $38.39 |
13 | $81,840.42 | $39.35 |
14 | $83,886.43 | $40.33 |
15 | $85,983.59 | $41.34 |
 | Annual | Admin Hourly |
 |  |  |
BASE | $68,611.68 | $32.99 |
1 | $70,326.97 | $33.81 |
2 | $72,085.14 | $34.66 |
3 | $73,887.27 | $35.52 |
4 | $75,734.45 | $36.41 |
5 | $77,627.81 | $37.32 |
6 | $79,568.51 | $38.25 |
7 | $81,557.72 | $39.21 |
8 | $83,596.67 | $40.19 |
9 | $85,686.58 | $41.20 |
10 | $87,828.75 | $42.23 |
11 | $90,024.47 | $43.28 |
12 | $92,275.08 | $44.36 |
13 | $94,581.95 | $45.47 |
 | Annual | Admin Hourly |
 |  |  |
BASE | $79,293.66 | $38.12 |
1 | $81,276.00 | $39.08 |
2 | $83,307.90 | $40.05 |
3 | $85,390.60 | $41.05 |
4 | $87,525.36 | $42.08 |
5 | $89,713.49 | $43.13 |
6 | $91,956.33 | $44.21 |
7 | $94,255.24 | $45.32 |
8 | $96,611.62 | $46.45 |
9 | $99,026.91 | $47.61 |
10 | $101,502.58 | $48.80 |
11 | $104,040.15 | $50.02 |
 | Annual | Admin Hourly |
 |  |  |
BASE | $91,638.69 | $44.06 |
1 | $93,929.66 | $45.16 |
2 | $96,277.90 | $46.29 |
3 | $98,684.84 | $47.44 |
4 | $101,151.97 | $48.63 |
5 | $103,680.76 | $49.85 |
6 | $106,272.78 | $51.09 |
7 | $108,929.60 | $52.37 |
8 | $111,652.84 | $53.68 |
9 | $114,444.16 | $55.02 |
 | Annual | Admin Hourly |
 |  |  |
BASE | $105,905.69 | $50.92 |
1 | $108,553.33 | $52.19 |
2 | $111,267.16 | $53.49 |
3 | $114,048.84 | $54.83 |
4 | $116,900.06 | $56.20 |
5 | $119,822.56 | $57.61 |
6 | $122,818.13 | $59.05 |
7 | $125,888.58 | $60.52 |
CONTACT US
Round Rock Fire Department
203 Commerce Blvd.
Round Rock, TX 78664
512-218-5590
512-218-5500Â Non-Emergency
firedept@roundrocktexas.gov
HAVE QUESTIONS?
If you have any recruiting or training questions contact :
Training Division
QUICK LINKS
- About RRFD
- Community Risk Reduction
- Fire Stations
- Community Involvement
- Public Education