
Drainage Details
Street Details
Wastewater Details
Water Details
Erosion Control Details
Dry Utility Details
Miscellaneous Items
Items in RED have been added or updated recently.
Drainage Details
Detail | Date | Format to Download |
DR-01 - Storm Sewer Line Bedding Detail (Existing Paved Surface) | 08-21-03 | AutoCAD | JPEG |
DR-02 - Storm Sewer Line Bedding Detail (Non-Paved Surface) | 08-21-03 | AutoCAD | JPEG |
| DR-03 - Concrete Trickle Channel Detail | 08-21-03 | AutoCAD | JPEG |
DR-04 - French Drain Detail (Existing Paved Surface) | 08-21-03 | AutoCAD | JPEG |
DR-05 - Bolted Storm Sewer Manhole Cover and Frame Detail | 08-09-05 | AutoCAD | JPEG |
DR-06 - Non-Bolted Storm Sewer Manhole Cover and Frame Detail | 08-09-05 | AutoCAD | JPEG |
DR-07 - Storm Sewer Inlet Cover and Frame Detail | 09-13-05 | AutoCAD | JPEG |
Street Details
Detail | Date | Format to Download |
ST-01 - Sidewalk Detail | 07-11-06 | AutoCAD | JPEG |
| ST-02 - Concrete Driveway Detail (Residential) | 11-06-01 | AutoCAD | JPEG |
ST-03 - Concrete Driveway Detail (Commercial or Multi-Family) | 11-06-01 | AutoCAD | JPEG |
ST-04 - Laydown and Ribbon Curb Detail (With Curb Expansion Joint Dowel Detail) | 08-21-03 | AutoCAD | JPEG |
ST-05 - Spill and Catch Curb Detail (With Curb Expansion Joint Dowel Detail) | 08-21-03 | AutoCAD | JPEG |
| ST-06 - Concrete Valley Gutter Detail | 08-21-03 | AutoCAD | JPEG |
ST-07 - Sidewalk Pedestrian Ramp Detail (Type 1) | 08-21-03 | AutoCAD | JPEG |
ST-08 - Sidewalk Pedestrian Ramp Detail (Type 2) | 08-21-03 | AutoCAD | JPEG |
| ST-09 - Street End Marker Detail | 08-21-03 | AutoCAD | JPEG |
| ST-10A - Local Street Section | 02-10-06 | AutoCAD | JPEG |
| ST-11A - Collector Street Section | 02-10-06 | AutoCAD | JPEG |
| ST-12A - Arterial Street Section | 02-10-06 | AutoCAD | JPEG |
| ST-13 - Fire Lane Marking Detail | 02-10-06 | AutoCAD | JPEG |
ST-14 - Concrete Driveway Detail (Ribbon Curb or Rural Section) | 07-11-06 | AutoCAD | JPEG |
Wastewater Details
Detail | Date | Format to Download |
WW-01 - Precast Concrete Wastewater Manhole Detail | 04-01-10 | AutoCAD | TIFF |
WW-02 - Precast Concrete Wastewater Manhole with Drop Connection Detail | 04-01-10 | AutoCAD | TIFF |
WW-03 - Precast Concrete Wastewater Manhole with Drop Service Detail | 04-01-10 | AutoCAD | TIFF |
WW-04 - Cast-in-Place Base for Concrete Wastewater Manhole Detail | 04-01-10 | AutoCAD | TIFF |
WW-05 - Manhole Vent for Below Ground Installation Detail (Developed Areas) | 04-01-10 | AutoCAD | TIFF |
WW-06 - Manhole Vent for Above Ground Installation Detail (Undeveloped Areas) | 04-01-10 | AutoCAD | TIFF |
WW-07 - Bolted Wastewater Manhole Cover and Frame Detail | 04-01-10 | AutoCAD | TIFF |
WW-08 - Non-Bolted Wastewater Manhole Cover and Frame Detail | 04-01-10 | AutoCAD | TIFF |
WW-09 - Precast 48" Concentric Concrete Cone Section Detail | 04-01-10 | AutoCAD | TIFF |
WW-10 - Flexible "Seal Boot" Resilient Connector Detail | 04-01-10 | AutoCAD | TIFF |
WW-11 - Wastewater Flow Patterns for Invert Channels Detail | 04-01-10 | AutoCAD | TIFF |
| WW-12 - Wastewater Service Detail | 04-01-10 | AutoCAD | TIFF |
WW-13 - Wastewater Service Clean-Out Detail (Paved Surfaces) | 12-01-10 | AutoCAD | TIFF |
WW-14 - Wastewater Service Clean-Out Detail (Non-Paved Surfaces) | 12-01-10 | AutoCAD | TIFF |
WW-15 - Wastewater Manhole Abandonment Detail | 04-01-10 | AutoCAD | TIFF |
WW-16 - Wastewater Lateral Connection to Existing Wastewater Main Detail | 04-01-10 | AutoCAD | TIFF |
WW-17 - Wastewater Line Bedding and Pavement Repair Detail (Existing Paved Surfaces) | 04-01-10 | AutoCAD | TIFF |
WW-18 - Wastewater Line Bedding and Surface Repair Detail (Non-Paved and Proposed Paved Surfaces) | 04-01-10 | AutoCAD | TIFF |
Water Details
Detail | Date | Format to Download |
| WT-01 - Water Service Casing Detail | 04-01-10 | AutoCAD | TIFF |
WT-02 - Single 5/8", 3/4" or 1" Water Meter Detail | 10-20-11 | AutoCAD | TIFF |
WT-03 - Single 1-1/2" or 2" Water Meter Detail | 08-29-11 | AutoCAD | TIFF |
WT-04 - Dual 5/8", 3/4" or 1" Water Meters Detail | 10-20-11 | AutoCAD | TIFF |
| WT-05 - Fire Hydrant Assembly Detail | 04-01-10 | AutoCAD | TIFF |
| WT-06 - Valve Box Assembly Detail | 04-01-10 | AutoCAD | TIFF |
WT-07 - Water Line Bedding and Pavement Repair Detail (Existing Paved Surfaces) | 04-01-10 | AutoCAD | TIFF |
WT-08 - Water Line Bedding and Surface Repair Detail (Non-Paved and Proposed Paved Surfaces) | 04-01-10 | AutoCAD | TIFF |
WT-09 - Water Line and Storm Sewer Line Crossing Detail (Type 1) | 12-01-10 | AutoCAD | TIFF |
WT-10 - Water Line and Storm Sewer Line Crossing Detail (Type 2) | 12-01-10 | AutoCAD | TIFF |
| WT-11 - Vertical Valve Installation Detail | 04-01-10 | AutoCAD | TIFF |
| WT-12 - Horizontal Valve Installation Detail | 04-01-10 | AutoCAD | TIFF |
| WT-13 - Compound Water Meter Vault Detail | 04-01-10 | AutoCAD | TIFF |
WT-14 - 1" Thru 2" Air Release Valve Installation Detail (Developed Areas) | 04-01-10 | AutoCAD | TIFF |
WT-15 - 1" Thru 2" Air Release Valve Installation Detail (Undeveloped Areas) | 04-01-10 | AutoCAD | TIFF |
| WT-16 - Pipe Encasement Detail | 04-01-10 | AutoCAD | TIFF |
WT-17 - (1 of 9) -Pressure Reducing Valve Index and General Notes Note: All 9 Pressure Reducing Valve details must downloaded as one AutoCAD detail package and included in your construction plans as a complete set. | 04-01-10 | AutoCAD | TIFF |
(2 of 9) - Pressure Reducing Valve Vault Arrangement Schematic | 04-01-10 | | TIFF |
(3 of 9) - Pressure Reducing Valve Vault Sectional Plan View | 04-01-10 | | TIFF |
(4 of 9) - Pressure Reducing Valve Cover Slab Plan View | 04-01-10 | | TIFF |
(5 of 9) - Pressure Reducing Valve Vault Section "A" | 04-01-10 | | TIFF |
(6 of 9) - Pressure Reducing Valve Vault Sections "B" and "C" | 04-01-10 | | TIFF |
(7 of 9) - Pressure Reducing Valve Piping and Equipment Schedule | 04-01-10 | | TIFF |
(8 of 9) - Pressure Reducing Valve Specific Equipment Notes | 04-01-10 | | TIFF |
(9 of 9) - Pressure Reducing Valve Vault Dimensions Schedule | 04-01-10 | | TIFF |
| WT-18 - Manhole Ladder Detail | 04-01-10 | AutoCAD | TIFF |
WT-19 - (1 of 2) - 8" Fire Service Compound Water Meter Assembly Detail Plan View | 04-01-10 | AutoCAD | TIFF |
(2 of 2) - 8" Fire Service Compound Water Meter Assembly Detail Elevation View | 04-01-10 | | TIFF |
WT-20 - (1 of 2) - 3" or 6" Domestic Compound Water Meter Assembly Detail Plan View | 04-01-10 | AutoCAD | TIFF |
(2 of 2) - 3" or 6" Domestic Compound Water Meter Assembly Detail Elevation View | 04-01-10 | | TIFF |
WT-21 - (1 of 2) - 2" to 4" Combination Air and Vacuum Release Valve (CAV) Vault and Piping Detail | 04-01-10 | AutoCAD | TIFF |
(2 of 2) - 2" to 4" Combination Air and Vacuum Release Valve (CAV) Vault and Piping Detail | 04-01-10 | | TIFF |
| WT-22 - Gate Valve Detail | 04-01-10 | AutoCAD | TIFF |
| WT-23 - Butterfly Valve Detail | 04-01-10 | AutoCAD | TIFF |
| WT-24 - Dead End Line Blow-Off Valve Detail | 04-01-10 | AutoCAD | TIFF |
| WT-25 - Thrust Block Detail | 04-01-10 | AutoCAD | TIFF |
Erosion Control Details
Detail | Date | Format to Download |
| EC-01 - Tree Protection Notes | 03-25-11 | AutoCAD | TIFF |
| EC-02 - Tree Protection Tree Wells | 03-25-11 | AutoCAD | TIFF |
| EC-03 - Tree Protection Fence Locations | 03-25-11 | AutoCAD | TIFF |
| EC-04 - Tree Protection Fence - Chain Link | 03-25-11 | AutoCAD | TIFF |
| EC-05 - Interceptor Swale Detail | 03-25-11 | AutoCAD | TIFF |
| EC-06 - Diversion Dike Detail | 03-25-11 | AutoCAD | TIFF |
| EC-07 - Pipe Slope Drain Detail | 03-25-11 | AutoCAD | TIFF |
| EC-08 - Level Spreader Detail | 03-25-11 | AutoCAD | TIFF |
| EC-09 - Stabilized Construction Entrance Detail | 03-25-11 | AutoCAD | TIFF |
| EC-10 - Silt Fence Detail | 03-25-11 | AutoCAD | TIFF |
| EC-11 - Triangular Sediment Filter Dike Detail | 03-25-11 | AutoCAD | TIFF |
| EC-12 - Rock Berm Detail | 03-25-11 | AutoCAD | TIFF |
EC-13 - Curb Inlet Protection with Erosion Control Log Detail | 03-25-11 | AutoCAD | TIFF |
| EC-14 - Curb Inlet Protection Detail | 03-25-11 | AutoCAD | TIFF |
| EC-15 - Area Inlet Protection Detail | 03-25-11 | AutoCAD | TIFF |
EC-16 - Area Inlet Protection with Erosion Control Log Detail | 03-25-11 | AutoCAD | TIFF |
| EC-17 - Erosion Control Log Detail | 03-25-11 | AutoCAD | TIFF |
Dry Utility Details
Detail | Date | Format to Download |
DU-01 - Dry Utility Details - General Notes Sheet | 02-10-06 | AutoCAD | JPEG |
| DU-02 - Unpaved Area Trench (UAT) Detail | 02-10-06 | AutoCAD | JPEG |
DU-03 - Asphalt Paved Area Trench (APAT) Detail | 02-10-06 | AutoCAD | JPEG |
DU-04 - Proposed Pavement Area Trench (PPAT) Detail | 02-10-06 | AutoCAD | JPEG |
| DU-05 - Utility Crossing Installation (UC) Detail | 07-11-06 | AutoCAD | JPEG |
DU-06 - Standard Utility Assignments Within Residential Development Detail | 02-10-06 | AutoCAD | JPEG |
DU-07 - Random Lay Joint Trench Detail (Electric, Telephone, Cable and Gas) | 02-10-06 | AutoCAD | JPEG |
DU-08 - Installation of Street Lighting on Major Urban Pavement With 12" X 12" Pull Box Detail | 02-10-06 | AutoCAD | JPEG |
Miscellaneous Items
Complete City of Round Rock Standard Construction Detail Package
(All 89 Details, As Shown Above)
In AutoCAD 2006 Format (Zip File)
Format to Download: AutoCAD - (This is a large 45MB file)
City of Round Rock Standard Construction Notes
Choose Format to Download: AutoCAD MSWord
For questions concerning these details, please contact:
Jimmy Vrabel (512) 218-6604

Some files require a special viewer - Use the list below to locate the proper program based on file-type:
PDF Adobe Reader
ZIP WinZip
DOC Word
XLS Excel
PPT PowerPoint
WMV Windows Media