
Williamson County Records | Local Newspapers |Sons of the Republic of Texas
The two black microfilm cabinets are on the second floor. Please ask for assistance at the reference desk.
Williamson County Records
|
| 124601 | Tax Rolls, 1848-1882, Reel 1 |
| 124602 | Tax Rolls, 1882-1891, Reel 2 |
| 124603 | Tax Rolls, 1891-1897, Reel 3 |
| 124604 | Tax Rolls, 1897-1902, Reel 4 |
| 124605 | Tax Rolls, 1902-1906, Reel 5 |
| 124606 | Tax Rolls, 1906-1910, Reel 6 |
| 977919 | Index to Deed Record Direct 1883-1887; Reverse 1848-1877 |
| 977920 | Index to Deed Record Reverse 1877-1883; 1883-1887 |
| 977921 | Index to Deed Record Direct 1848-1883 |
| 977922 | Deed of Trust Indexes v.1 1880-1915; v.2 1916-1926 |
| 977923 | Probate Minutes Index vols. 1 & 2 |
| 1007899 | Marriage Record Index 1914-1925; Marriage Records 1850-1860, 1860-1868 |
| 1007900 | Marriage Record 1868-1872, 1866-1867, 1872-1878,1879-1885 |
| 1007901 | Marriage Record 1885-1888, 1888-1892 |
| 1007902 | Marriage Record 1893-1895, 1895-1898 |
| 1007906 | Naturalization Index 1857-1933 Minutes of Final Naturalization 1892-1903, 1904-1906 |
| 1008755 | Marriage Record Index 1848-1898, 1898-1914 |
| 1578013 | General Index to Birth Record v.1 1903-1916; v.2 1917-1941 |
| 1578014 | Register of Births 1873-1876 Birth Records v.1 1903-1904; v.2 1905-1907; v.3 1907-1909; v.4 1909-1917 (part) |
| 1578015 | Birth Records v.4 (cont) 1909-1917; v.5 1917-1927; v.6 1925-1932; v.7 1933-1943 |
| 1579017 | Birth Certificates (delayed) 1960-1964; Death Records 1903-1951 |
| 1579018 | Marriage License Index 1925-1942 Marriage Record v.16 1916-1919; v.17 1919-1921 (part) |
| 1579020 | Marriage Record v.20 (cont) 1928-1929, v.21 1929-1931, v.22 1931-1934; Index to Soldier & Sailor Discharge Records v. 1 1919-1946 |
| 1579575 | Soldier & Sailors Discharge Records v.1 1918-1942, v.2 1918-1945 Probate Minutes v.27 1918-1919(part) |
| 1579667 | General Index to Deeds 1885-1890, 1890-1894, 1894-1900, 1900-1904 pg. A-H |
| 1602097 | General Index to Deeds 1900-1904 (cont) pg. I-Z Deed Record v.40 1886-1887, v.41 1885-1887, v.42 1886-1887(part) |
| 1605054 | Deed Records v.3 (cont) 1862-1870 General Index to District Court Minutes #1-800 District Court Civil Case Papers 1848-1861 |
| 1617210 | Petition & Record of Naturalization v.6 (cont) 1925-1927, v.7 1927-1929; Medical Register 1907-1973 Index to Probate Cases 1848-1938 Probate Case Papers A1-B20 1848-1878 |
| 1617214 | Probate Case Papers Nos. 100-125 1848-1878 General Index to Civil Minutes County Court 1876-1911 County Court Civil Case Papers Nos. 545-865 1887-1893 |
Back to Top
Round Rock Leader back issues are available.
30 rolls of microfilm, numbered from 1 - 30.
For this microfilm, first look in the white binder above the microfilm cabinet. Inside, there is a listing by member and also by ancestor that will give you the correct microfilm number to search.
The data include each member’s application and its documentation. The microfilm contains data from the founding of the organization in March 1922-June 1990.
Back to Top