
In 2007 the Round Rock City Council approved the issuance of $12.5 million in certificates of obligation to help fund $18.2 million of improvements to Old Settlers Park. The improvements to the park include major renovations to the existing 20 baseball fields and construction of a 5-field softball complex.
It is necessary to schedule all use and rental of the fields with the Round Rock Parks and Recreation Department by contacting the Main Office at 512-218-5540.
Directions | Park Pictures
Triple Crown Complex -
Fields 1-4, Ages 4U to 8U
(Location Map)

| Field Name | Center Field & Fence Height | Field Lighting |
| 1. Hornsby Field | 200 ft; 4' | No |
| 2. Gehrig Field | 200 ft; 4' | No |
| 3. Mantle Field | 200 ft; 4' | No |
| 4. Williams Field | 200 ft; 4' | No |
Silver Slugger Complex - Fields 5-11, Ages 9U to 14U
(Location Map)

| Field Name | Center Field & Fence Height | Field Lighting | Age Group |
| 5. Aaron Field | 300 ft; 6' | Yes | 13U to 14U |
| 6. Ruth Field | 200 ft; 8' | Yes | 9U to 10U |
| 7. Yankee Stadium | 200 ft; 8' | Yes | 9U to 10U |
| 8. DiMaggio Field | 200 ft; 6' | Yes | 9U to 10U |
| 9. Berra Field | 200 ft; 6' | Yes | 9U to 10U |
| 10. Cobb Field | 200 ft; 6' | Yes | 9U to 10U |
| 11. Wagner Field | 200 ft; 8' | Yes | 9U to 10U |
Cy Young Complex - Fields 12-15, Ages 13U to 18U
(Location Map)

| Field Name | Center Field & Fence Height | Field Lighting | Age Group |
| 12. Ryan Field | 315 ft; 6' | Yes | 13U to 14U |
| 13. Paige Field | 350 ft; 6' | Yes | 14U to 16U |
| 14. Koufax Field | 350 ft; 6' | Yes | 14U to 16U |
| 15. Dell Diamond | 315 ft; 6' | Yes | 13U to 14U |
Gold Glove Complex - Fields 16-20, Ages 11U to 12U
(Location Map)

| Field Name | Center Field & Fence Height | Field Lighting |
| 16. Mays Field | 250 ft, 6' | Yes |
| 17. Polo Grounds IV | 250 ft, 6' | Yes |
| 18. Clemente Field | 250 ft, 6' | Yes |
| 19. Robinson Field | 220 ft, 8' | Yes |
| 20. Bench Field | 220 ft, 8' | Yes |
The Convention and Visitors Bureau and the Parks and Recreation Department are strong partners in developing and growing the Sports Capital of Texas campaign in Round Rock. We strive to provide park users with a memorable experience when they visit Round Rock's parks for sporting events.